> ## Documentation Index
> Fetch the complete documentation index at: https://learn.usecardboard.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Formats & Quality Settings

> Resolution, frame rate, and platform-specific export recommendations.

Cardboard gives you full control over your export settings. This page covers every format, resolution, quality level, and frame rate option — plus recommendations for specific platforms.

## Video formats

| Format   | Codec         | Best for                                   |
| -------- | ------------- | ------------------------------------------ |
| **MP4**  | H.264 / H.265 | Universal compatibility — works everywhere |
| **WebM** | VP8 / VP9     | Web embedding, smaller file sizes          |
| **MOV**  | H.264         | Apple ecosystem, Final Cut Pro             |
| **MKV**  | H.264         | Archival, multiple audio tracks            |

## Aspect ratios

| Ratio    | Dimensions | Use case                                |
| -------- | ---------- | --------------------------------------- |
| **16:9** | Landscape  | YouTube, presentations, desktop         |
| **9:16** | Portrait   | TikTok, Instagram Reels, YouTube Shorts |
| **1:1**  | Square     | Instagram feed, LinkedIn                |
| **4:3**  | Classic    | Older displays, specific formats        |

## Resolutions

Each aspect ratio supports the following resolution options:

| Label     | 16:9      | 9:16      | 1:1       | 4:3       |
| --------- | --------- | --------- | --------- | --------- |
| **480p**  | 854×480   | 480×854   | 480×480   | 640×480   |
| **720p**  | 1280×720  | 720×1280  | 720×720   | 960×720   |
| **1080p** | 1920×1080 | 1080×1920 | 1080×1080 | 1440×1080 |
| **4K**    | 3840×2160 | 2160×3840 | 2160×2160 | 2880×2160 |

## Quality levels

Quality controls the bitrate of your exported video. Higher quality means larger file sizes but better visual fidelity.

| Level         | Visual quality           | File size |
| ------------- | ------------------------ | --------- |
| **Very Low**  | Noticeable compression   | Smallest  |
| **Low**       | Some artifacts visible   | Small     |
| **Medium**    | Good for most content    | Moderate  |
| **High**      | Sharp, minimal artifacts | Large     |
| **Very High** | Near-lossless            | Largest   |

## Frame rates

| Frame rate | Style    | Use case                          |
| ---------- | -------- | --------------------------------- |
| **24 fps** | Film     | Cinematic look, narrative content |
| **30 fps** | Standard | General purpose, social media     |
| **60 fps** | Smooth   | Gaming, sports, fast motion       |

## Platform recommendations

<Tabs>
  <Tab title="YouTube">
    * **Resolution**: 1080p or 4K
    * **Frame rate**: 30 fps
    * **Format**: MP4 (H.264)
    * **Quality**: High or Very High
    * **Aspect ratio**: 16:9
  </Tab>

  <Tab title="Instagram / TikTok">
    * **Resolution**: 1080p
    * **Frame rate**: 30 fps
    * **Format**: MP4
    * **Quality**: High
    * **Aspect ratio**: 9:16 (vertical)
  </Tab>

  <Tab title="LinkedIn">
    * **Resolution**: 1080p
    * **Frame rate**: 30 fps
    * **Format**: MP4
    * **Quality**: High
    * **Aspect ratio**: 16:9
  </Tab>

  <Tab title="Twitter / X">
    * **Resolution**: 720p or 1080p
    * **Frame rate**: 30 fps
    * **Format**: MP4
    * **Quality**: Medium or High
    * **Aspect ratio**: 16:9 or 1:1
  </Tab>
</Tabs>

<Tip>
  Higher resolution and quality means longer export time. 1080p High is a great balance for most platforms.
</Tip>

## What's next?

<CardGroup cols={2}>
  <Card title="Export Your Video" icon="download" href="/export/export-your-video">
    Step-by-step guide to exporting your finished video.
  </Card>

  <Card title="FAQ" icon="circle-question" href="/support/faq">
    Common questions about exporting and formats.
  </Card>
</CardGroup>
